Enrolled Patients
Adult age 65+ |
$ 45 |
Adult age 25-64 | $ 55 |
Adult age 18-24 | $ 50 |
Child age 13-17 | $ 35 |
Child age 6-12 | $ 20 |
Child age 0-5 | $ 15 |
Child age 0-5 High User Card | $ 10 |
Non Enrolled Patient (Casual)
Standard Consultation age 18+ | $ 90 |
Standard Consultation age 0-17 | $ 75 |
ACC Consultation (no CSC)
Adult age 65+ | $ 40 |
Adult age 18-64 | $ 50 |
Child age 14-17 | $ 35 |
Child age 0-13 | $ 0 |
ACC Consultation (with CSC)
Adult age 18+ | $ 25 |
Child age 14-17 (CSC dependent) | $ 0 |
Other Charges
Cervical Smear | $ 60 |
Failure to attend consultations (Under 24hrs) | Normal consultation fee |
Prescriptions | $ 20 |
Prescriptions faxed direct to Chemist | $ 25 |
URGENT prescriptions | $ 30 |
URGENT faxed prescriptions | $ 35 |
Account Fees | $ 15 |
Minor Surgery | From $ 350 per half hour |
IUCD Insertion | $ 160 + Materials |
Full Medical Men/Women | $ 130 + optional ECG |
Skin Cancer Screen/Check | $ 130 |
Home Visit | $ 250 per half hour with prior arrangement |
Nursing Charges
Nurse Consultation | $ 30 |
Dressings/Suture removal | From $ 15 to $ 25 depending on size & complexity |
ECG | $ 65 |
Blood Pressure/Height/Weight | $ 15 |
Pregnancy Test (Urine) | $ 15 |
Injection Fees | $ 20 + Vaccination cost if applicable |
Ear Syringe | $ 50 |
Cryotherapy (liquid nitrogen) | From $ 15 depending on size & complexity |
Note: East Coast Bays Doctors reserves the rights to alter the above price list without any prior notice. We appreciate payment at time of consultation as we do not provide an account service. 1 April 2018